Leading Manufacturers, Exporters, Wholesaler, Importer of MJ-1000 High Pressure Jet Pump, MJ-1400 High Pressure Jet Pump, MJ-2005 High Pressure Jet Pump, MJ-2075 High Pressure Jet Pump, MJ-2510 High Pressure Jet Pump, MJ-3515 High Pressure Jet Pump, MJ-5040 High Pressure Jet Pump, MJ-6235 High Pressure Jet Pump and MJ-7535 High Pressure Jet Pump from Jamshedpur.
| Business Type | Manufacturer, Supplier |
| Material | Cast Iron (Body) |
| Flow Rate | 42 LPM |
| Surface Finishing | Polished |
| Application | Industrial |
| Power | 120 HP |
| Pressure | 1000 Bar |
| Brand | Mistjet |
| Business Type | Manufacturer, Supplier |
| Material | Metal |
| Resistivity | Rust resistant |
| Surface Finishing | Polished |
| Application | Industrial |
| Pressure Type | High Pressure |
| Brand | Mistjet |
| Flow Rate | 42 LPM |
| Business Type | Manufacturer, Supplier |
| Material | Metal |
| Motor Power | 5 HP |
| Flow Rate | 12 LPM |
| Application | Industrial |
| Voltage | 220 V |
| Pressure | 150 Bar |
| Brand | Mistjet |
| Packaging Details | Customized |
High Pressure Jet Pump 200 Bar .
| Business Type | Manufacturer, Supplier |
| Material | Cast Iron (Body) |
| Flow Rate | 18 LPM |
| Surface Finishing | Polished |
| Application | Hydro Testing |
| Head | 200 Bar |
| Motor Power | 7.5 HP |
| Brand | Mistjet |
High Pressure Jet Pump
| Business Type | Manufacturer, Supplier |
| Model Name/Number | MJ2510 |
| Pressure | 250 Bar |
| Motor Power | 10 HP |
| Application | Industrial |
| Voltage | 440 V |
| Material | Cast Iron (Body) |
| Flow Rate | 18 LPM |
| Packaging Details | Customized |
High Pressure Jet Pump Pressure upto 250 bar .
| Business Type | Manufacturer, Supplier |
| Material | Metal |
| Resistivity | Rust resistant |
| Surface Finishing | Polished |
| Application | Industrial |
| Voltage | 220/440 V |
| Pressure Type | High Pressure |
| Brand | Mistjet |
| Business Type | Manufacturer, Supplier |
| Material | Cast Iron (Body) |
| Resistivity | Rust resistant |
| Motor Horsepower | 40 HP |
| Application | Industrial |
| Flow Rate | 30 LPM |
| Pressure | 500 Bar |
| Brand | Mistjet |
| Business Type | Manufacturer, Supplier |
| Material | Cast Iron (Body) |
| Resistivity | Rust resistant |
| Flow Rate | 35 LPM |
| Application | Industrial |
| Motor Horsepower | 60 HP |
| Pressure | 620 Bar |
| Brand | Mistjet |
| Business Type | Manufacturer, Supplier |
| Material | Cast Iron (Body) |
| Resistivity | Rust resistant |
| Surface Finishing | Polished |
| Application | Industrial |
| Motor Horsepower | 75 HP |
| Pressure | 750 Bar |
| Brand | Mistjet |
| Flow Rate | 35 Lpm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.